 
      Product Details
Place of Origin: China
Brand Name: huidi
Model Number: RA2-02
Payment & Shipping Terms
Minimum Order Quantity: 6 pieces
Price: $36.00/pieces 6-999 pieces
| Power (W): | 72W | Voltage (V): | AC110-240v | Warranty: | 1 Year | Operating Language: | English | Application: | Household/ Hi Rise Exterior/ High Building | App-Controlled: | Yes | Private Mold: | Yes | Logo/pattern: | Silk Screen Printing | Product Name: | Window Cleaner Robot | Feature: | Intelligent Cleaning With Dual Holes | Motor: | Brushless | Control Mode: | Remote Control+app | Noise: | 65 DB | Suction: | 2800Pa | Battery Capacity: | 650mAh | Charging Time: | 4 Hours | PRODUCT SIZE: | 295*145*79mm | Delivery Time: | 20-35 Days | 
| Power (W): | 72W | 
| Voltage (V): | AC110-240v | 
| Warranty: | 1 Year | 
| Operating Language: | English | 
| Application: | Household/ Hi Rise Exterior/ High Building | 
| App-Controlled: | Yes | 
| Private Mold: | Yes | 
| Logo/pattern: | Silk Screen Printing | 
| Product Name: | Window Cleaner Robot | 
| Feature: | Intelligent Cleaning With Dual Holes | 
| Motor: | Brushless | 
| Control Mode: | Remote Control+app | 
| Noise: | 65 DB | 
| Suction: | 2800Pa | 
| Battery Capacity: | 650mAh | 
| Charging Time: | 4 Hours | 
| PRODUCT SIZE: | 295*145*79mm | 
| Delivery Time: | 20-35 Days | 







| Product Name | Mini size Window cleaning robot, Window cleaner robot, Window washing robot... | 
| Function | Cleaning windows, glasses , Mirror, Marble... | 
| Water Tank | 50 ml | 
| Motor | Brush | 
| Battery Inside | Li-ion 500/650 mAh | 
| Suction | 2800 ±10% Pa | 
| Noise | 65 dB | 
| Control | IR | 
| Cleaning Speed | 5.5 min/m² | 
| Anti-fall System | UPS/Safety Rope | 
| Product Size | 268*130*78mm | 
| NW | 0.9 kg | 
| GW | 2 kg | 
| Packing | 1 pc/box, 6 pcs/CTN | 
| Gift Box Size | 270*200*106 mm | 
| Carton Size | 460*295*365 mm | 
| Loading | MOQ: 1000 pcs; 20GP: 3942 pcs; 40HQ:8754 pcs | 
| Standard Accessories | Cleaning Cloth*4; Remote Control*1; Safety Rope*1; Adapter*1; Plug*1; User Manual*1; Water Bottle*1 | 







